MyMemory LITE 32GB USB 2.0 Flash Drive - 5 Pack
- \
- 32GB Capacity
- 5 Pack
- 2 Year Warranty
Description
- \
- 32GB Capacity
- 5 Pack
- 2 Year Warranty
Specification
Product Type: USB Flash Drive (5 Pack)Interface Type: Hi-Speed USB
Interface Connectivity: 1x High Speed USB - 4 pin USB type A
Compliant Standard: Plug and Play
Environmental Parameters:
Min operating temperature: 0°C
Max operating temperature: 60°C
Compatibility:
Windows ME, XP, Vista & 7
Mac OS 09 and Later
Linux v2.4.0 and above
This product is compatible with ALL windows platforms.
Buy With Confidence
This MyMemory product comes with a 2 Year warranty, giving you the comfort and confidence you would expect from a well-established brand. All our products are subjected to an extensive testing process before being added to our range. We hope our strong warranty periods reflect the confidence we have in the quality of our own products.Enjoy!
Additional Information
Condition | New |
Capacity | 32GB |
Brand | MyMemory |
Memory Type | USB Flash Drives |
Product Family | USB Multipack |
Read Speed | 12MB/s |
Write Speed | 3MB/s |
Connection Speed | USB 2.0 |
Connection Type | USB |
Warranty | 2 Year |
Barcode | 5055288441408 |
Product Code | MY347922 |
SKU | 347922 |
Reviews
By Philip Cox (02/01/2024)
One of the 32gb sticks was not recognised at all so cannot use.
By jojo (13/10/2023)
USB memory for easy transfer of files/video/photos etc; no need for ultra fast speeds - just reliable capacity! Just what I wanted.
By MacT45 (09/08/2023)
Prompt delivery and all worked.
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
32GB | 64GB | 128GB | 256GB | |||
Approx No. Photos | ||||||
10 Megapixel | 9600 | 19200 | 38400 | 76800 | ||
12 Megapixel | 8000 | 16000 | 32000 | 64000 | ||
18 Megapixel | 5332 | 10664 | 21328 | 42656 | ||
24 Megapixel | 4000 | 8000 | 16000 | 32000 | ||
36 Megapixel | 2960 | 5920 | 11840 | 23680 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 176 | 352 | 704 | 1408 | ||
1080p (30 fps) | 122 | 244 | 488 | 976 | ||
4k (30 fps) | 66 | 132 | 264 | 528 | ||
Approx Storage | ||||||
HD.MKV Movies | 2 | 4 | 8 | 16 | ||
Music.MP3 | 8304 | 16608 | 33216 | 66432 | ||
Compressed MP4 Movies | 28 | 56 | 112 | 224 |
From the blog
View allThe future of Micro SD
01/02/2016
In order to make predictions about the future of Micro SD, let us first take a quick look at its p... Read more