MyMemory 8GB Neon USB 2.0 Flash Drives - 5 Pack
- 8GB Capacity
- USB 2.0
- 2 year warranty
Description
- 8GB Capacity
- USB 2.0
- 2 year warranty
Product Features
- 8GB Capacity- 5 Pack
- Bright, Neon Colours
Specification
Product Type: USB Flash DriveInterface Type: USB 2.0
Interface Connectivity: 4 Pin USB Type A
Min operating temperature: 0°C
Max operating temperature: 60°C
Compliant Standard: Plug and Play
Compatibility:
- Windows ME, XP, Vista & 7
- Mac OS 09 and Later
- Linux v2.4.0 and above
- Compatible with ALL Windows platforms
Buy With Confidence
This MyMemory product comes with a 2 Year warranty, giving you the comfort and confidence you would expect from a well-established brand. All our products are subjected to an extensive testing process before being added to our range. We hope our strong warranty periods reflect the confidence we have in the quality of our own products.Enjoy!
Additional Information
Condition | New |
Colour | Multicoloured |
Capacity | 8GB |
Brand | MyMemory |
Memory Type | USB Flash Drives |
Product Family | USB Multipack |
Read Speed | Unspecified |
Write Speed | Unspecified |
Connection Speed | USB 2.0 |
Connection Type | USB |
Warranty | 2 Year |
Barcode | 5055288442986 |
Product Code | MY350264 |
SKU | 350264 |
Reviews
By Ael (27/01/2025)
Great flash drives excellent for what I need them for small projects
By W (12/12/2024)
I've been using these for years and they never fail to perform.
By Bas (20/07/2024)
The 5 pack USB memory is great value. Transferred my music collection for the car .
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
8GB | 16GB | 32GB | 64GB | |||
Approx No. Photos | ||||||
10 Megapixel | 2400 | 4800 | 9600 | 19200 | ||
12 Megapixel | 2000 | 4000 | 8000 | 16000 | ||
18 Megapixel | 1333 | 2666 | 5332 | 10664 | ||
24 Megapixel | 1000 | 2000 | 4000 | 8000 | ||
36 Megapixel | 740 | 1480 | 2960 | 5920 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 44 | 88 | 176 | 352 | ||
1080p (30 fps) | 30 | 61 | 122 | 244 | ||
4k (30 fps) | 16 | 33 | 66 | 132 | ||
Approx Storage | ||||||
HD.MKV Movies | X | 1 | 2 | 4 | ||
Music.MP3 | 2076 | 4152 | 8304 | 16608 | ||
Compressed MP4 Movies | 7 | 14 | 28 | 56 |
From the blog
View allThe future of Micro SD
01/02/2016
In order to make predictions about the future of Micro SD, let us first take a quick look at its p... Read more