Integral 64GB Courier USB 3.0 FIPS 197 Encrypted Flash Drive - 145MB/s
Click here to see where we can deliver this item
Description
Features
- AES 256-bit hardware encryption is superior to software encryption used by many other high security USBs
- Courier FIPS 197 USB 3.0 has a zero footprint - No software installation is required before use
- High Strength Password Enforcement - Setting of a high strength password is mandatory
- AES 256-bit hardware encryption
Extra Info
- Memory Size: 64GB
- Interface Type: 1 x USB 3.0
- Main Colour: Blue
Additional Information
Condition | New |
Encryption | AES 256-bit |
Capacity | 64GB |
Brand | Integral |
Read Speed | 145MB/s |
Write Speed | 45MB/s |
Connection Speed | USB 3.0 |
Connection Type | USB 3.0 |
Warranty | 2 Year |
Barcode | 5055288424005 |
Product Code | INFD64GCOU3.0-197 |
SKU | 649260 |
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
64GB | 128GB | 256GB | 512GB | |||
Approx No. Photos | ||||||
10 Megapixel | 19200 | 38400 | 76800 | 153600 | ||
12 Megapixel | 16000 | 32000 | 64000 | 128000 | ||
18 Megapixel | 10664 | 21328 | 42656 | 85312 | ||
24 Megapixel | 8000 | 16000 | 32000 | 64000 | ||
36 Megapixel | 5920 | 11840 | 23680 | 47360 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 352 | 704 | 1408 | 2816 | ||
1080p (30 fps) | 244 | 488 | 976 | 1952 | ||
4k (30 fps) | 132 | 264 | 528 | 1056 | ||
Approx Storage | ||||||
HD.MKV Movies | 4 | 8 | 16 | 32 | ||
Music.MP3 | 16608 | 33216 | 66432 | 132864 | ||
Compressed MP4 Movies | 56 | 112 | 224 | 448 |
Delivery Restriction Information
This item can only be delivered to following countries:
From the blog
View allIntegral Launch New USB 3.0 Memory Card Reader
24/01/2019
The Integral UHS-II USB 3.0 Memory Card Reader is the ideal accessory for photographers using the la... Read more
Part 3: Integral LED – LED vs CFL
27/12/2017
The final instalment of our LED part series wraps up by pitting the two main types of bulbs against ... Read more
Part 2: Integral LED – What Are The Differences
21/12/2017
Carrying on from our previous blog post on the benefits of LED, we dive further in to the difference... Read more