Integral 32GB Neon USB Flash Drives - 12MB/s - 10 Pack
Description
Carry your data in style with the Integral USB Neon Drive. The Neon USB with its compact design and bright fluorescent casing is a great addition to the Integral range.
Specification
Product Type: USB Flash DriveInterface Type: Hi-Speed USB
Interface Connectivity: High Speed USB - 4 Pin USB Type A
Min Operating Temperature: 0°C
Max Operating Temperature: 60°C
Compliant Standard: Plug and Play
Compatibility:
- Windows ME, XP, Vista & 7
- Mac OS 09 and Later
- Linux v2.4.0 and above
This product is compatible with ALL windows platforms.
Additional Information
Condition | New |
Capacity | 32GB |
Brand | Integral |
Product Family | USB Multipack |
Read Speed | 12MB/s |
Write Speed | 3MB/s |
Connection Type | USB |
Warranty | 2 Year |
Barcode | 5055288447448 |
Product Code | INFD32GBNEON-10PKNRP |
SKU | 357211 |
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
32GB | 64GB | 128GB | 256GB | |||
Approx No. Photos | ||||||
10 Megapixel | 9600 | 19200 | 38400 | 76800 | ||
12 Megapixel | 8000 | 16000 | 32000 | 64000 | ||
18 Megapixel | 5332 | 10664 | 21328 | 42656 | ||
24 Megapixel | 4000 | 8000 | 16000 | 32000 | ||
36 Megapixel | 2960 | 5920 | 11840 | 23680 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 176 | 352 | 704 | 1408 | ||
1080p (30 fps) | 122 | 244 | 488 | 976 | ||
4k (30 fps) | 66 | 132 | 264 | 528 | ||
Approx Storage | ||||||
HD.MKV Movies | 2 | 4 | 8 | 16 | ||
Music.MP3 | 8304 | 16608 | 33216 | 66432 | ||
Compressed MP4 Movies | 28 | 56 | 112 | 224 |
From the blog
View allIntegral Launch New USB 3.0 Memory Card Reader
24/01/2019
The Integral UHS-II USB 3.0 Memory Card Reader is the ideal accessory for photographers using the la... Read more
Part 3: Integral LED – LED vs CFL
27/12/2017
The final instalment of our LED part series wraps up by pitting the two main types of bulbs against ... Read more
Part 2: Integral LED – What Are The Differences
21/12/2017
Carrying on from our previous blog post on the benefits of LED, we dive further in to the difference... Read more