MyMemory LITE 256GB USB 2.0 Flash Drive - Blue
- 256GB Capacity
- USB 2.0
- 2 year warranty
Description
- 256GB Capacity
- USB 2.0
- 2 year warranty
Specification
Product Type: USB Flash DriveInterface Type: Hi-Speed USB
Interface Connectivity: High Speed USB - 4 Pin USB Type A
Min operating temperature: 0°C
Max operating temperature: 60°C
Compliant Standard: Plug and Play
Compatibility:
- Windows ME, XP, Vista & 7
- Mac OS 09 and Later
- Linux v2.4.0 and above
- Compatible with ALL Windows platforms
Buy With Confidence
This MyMemory product comes with a 2 Year warranty, giving you the comfort and confidence you would expect from a well-established brand. All our products are subjected to an extensive testing process before being added to our range. We hope our strong warranty periods reflect the confidence we have in the quality of our own products.Enjoy!
Additional Information
Condition | New |
Colour | Blue |
Capacity | 256GB |
Brand | MyMemory |
Product Family | MyMemory LITE |
Read Speed | Unspecified |
Write Speed | Unspecified |
Connection Speed | USB 2.0 |
Warranty | 2 Year |
Barcode | 5055288447097 |
Product Code | MY356845 |
SKU | 356845 |
Reviews
By Tim (10/04/2024)
Great service , product and value
By S (29/03/2023)
product works fine. It only registers 230GB so 26GB missing. no other issues
By Peter (13/12/2022)
Plugged in to TV as storage for programme recording. Effective and discrete with the benefit of being able to take the stick to a different device if required. A cost effective solution.
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
256GB | 512GB | 1TB | 2TB | |||
Approx No. Photos | ||||||
10 Megapixel | 76800 | 153600 | 307200 | 614400 | ||
12 Megapixel | 64000 | 128000 | 256000 | 512000 | ||
18 Megapixel | 42656 | 85312 | 170624 | 341248 | ||
24 Megapixel | 32000 | 64000 | 128000 | 256000 | ||
36 Megapixel | 23680 | 47360 | 94720 | 189440 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 1408 | 2816 | 5632 | 11264 | ||
1080p (30 fps) | 976 | 1952 | 3904 | 7808 | ||
4k (30 fps) | 528 | 1056 | 2112 | 4224 | ||
Approx Storage | ||||||
HD.MKV Movies | 16 | 32 | 64 | 128 | ||
Music.MP3 | 66432 | 132864 | 265728 | 531456 | ||
Compressed MP4 Movies | 224 | 448 | 896 | 1792 |
From the blog
View allThe future of Micro SD
01/02/2016
In order to make predictions about the future of Micro SD, let us first take a quick look at its p... Read more