SAVE 73%
£11.99
RRP £42.99
You Save £31.00 (73%)
In Stock
Dispatched within 24 hours
Transcend’s SDHC cards perform at a sustained transfer rate of 10MB/s for video recording and bursts of up to 20MB/s for digital photography. This card is the perfect all rounder for recording high quality film and images!
Frequently Bought Together
This item is often bought with Integral Single Slot SD / SDHC Card Reader
More Info
Details
- Fully compatible with SD 3.0 Standards.
- SDHC Class 10 compliant.
- Compatible with all SDHC-labeled host devices (not compatible with standard SD).
- Easy to use, plug-and-play operation.
- Built-in Error Correcting Code (ECC) to detect and correct transfer errors.
- Complies with Secure Digital Music Initiative (SDMI) portable device requirements.
- Supports Content Protection for Recordable Media (CPRM).
- Allows In System Programming (ISP) for updating firmware.
- Supports auto-standby, power-off and sleep modes.
- Mechanical write-protection switch.
Specification
- Data Transfer Speed Class - 10.
- Operating Voltage - 2.7V~3.6V.
- Operating Temperature - -25°C(-13°F) to 85°C(185°F).
- Durability - 10,000 insertion/removal cycles.
Warranty
1 Year
Tags
Product Code
TS16GSDHC10
View our returns policy
Barcode
760557817246
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 | |
| HD 720p (5 Mbps) | 40 | 85 | 180 | 360 | 720 | ||
| HD 720p (10 Mbps) | 22 | 45 | 90 | 180 | 360 | ||
| HD 720p (15 Mbps) | 12 | 25 | 60 | 120 | 240 | ||
| Full HD 1080p (6 Mbps) | 45 | 90 | 180 | 360 | 720 | ||
| Full HD 1080p (9 Mbps) | 30 | 60 | 120 | 240 | 480 | ||
| Full HD 1080p (13 Mbps) | 20 | 40 | 80 | 160 | 320 |




