30% OFF!
£52.99
In Stock
Dispatched within 24 hours
Delivery: Free
Integral SDHC has a high storage capacity and fast data transfer so that you can store your digital content such as MP3's, high-resolution photos, high definition videos and more.
Also available in 16GB
More Info
Details
SDHC is currently available in performance class 4, created and defined by the SD Association to help consumers identify speed and performance capabilities/minimum requirements of SDHC cards and the host device. Class is dependent on the write-speed of the card, the higher the “Class”, the faster the memory card.
The SD Speed Class Ratings specify a minimum sustained write speed for SDHC Cards (Class 2: 2 MB/sec; Class 4: 4 MB/sec; Class 6: 6MB/sec*)
All Integral memory cards are optimised to work brilliantly in the latest SDHC compatible devices
Specification
- Designed for SDHC compatible host devices**
- SDHC memory cards are just as compact and slim as the standard SD card
- Solid State - No moving parts
- Non-Volatile - Data maintained with no power
- Complete with FREE protective case
- Tested with a wide range of SDHC devices
**N.B. Not all devices support SDHC cards, they are not backwards compatible with SD cards.
Warranty
5 Years
Tags
Product Code
I-SDHC4-32GB
View our returns policy
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 3 Megapixel | 905 | 1808 | 3619 | 7238 | 14476 | 28952 | |
| 4 Megapixel | 762 | 1524 | 3046 | 6092 | 12184 | 24368 | |
| 5 Megapixel | 595 | 1190 | 2381 | 4762 | 9524 | 19048 | |
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 |

