Kingston 16GB DataTraveler SE9 USB Flash Drive
Features
Description
Key Features
- Full metal casing providing a premium look- Lightweight, small & compact
- Ideal portable storage accessory
This product is compatible with ALL windows platforms.
Additional Information
Capacity | 16GB |
Brand | Kingston |
Memory Type | USB Flash Drives |
Read Speed | Unspecified |
Write Speed | Unspecified |
Connection Speed | USB 2.0 |
Connection Type | USB |
Warranty | 5 Year |
Barcode | 740617198256 |
Product Code | DTSE9H/16GB |
SKU | 40108 |
Reviews
By Emma Childs (17/11/2016)
Fantastic company, speedy delivery, good price and great product
By mikel roderick (11/02/2016)
Robust
By alun thomas (18/07/2015)
Capacity and price
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
16GB | 32GB | 64GB | 128GB | |||
Approx No. Photos | ||||||
10 Megapixel | 4800 | 9600 | 19200 | 38400 | ||
12 Megapixel | 4000 | 8000 | 16000 | 32000 | ||
18 Megapixel | 2666 | 5332 | 10664 | 21328 | ||
24 Megapixel | 2000 | 4000 | 8000 | 16000 | ||
36 Megapixel | 1480 | 2960 | 5920 | 11840 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 88 | 176 | 352 | 704 | ||
1080p (30 fps) | 61 | 122 | 244 | 488 | ||
4k (30 fps) | 33 | 66 | 132 | 264 | ||
Approx Storage | ||||||
HD.MKV Movies | 1 | 2 | 4 | 8 | ||
Music.MP3 | 4152 | 8304 | 16608 | 33216 | ||
Compressed MP4 Movies | 14 | 28 | 56 | 112 |
From the blog
View allBest Encrypted USB Flash Drives for Students
24/12/2020
USB Flash Drives are one of the easiest ways to store and transfer data. However, they often lack se... Read more
How to Take Photos at Christmas
18/11/2020
With Christmas fast approaching, it’s time to improve your photography skills. From photographing ... Read more
Upgrade Your Working From Home Setup With the Power of SSD
13/11/2020
With the coronavirus pandemic resulting in more and more of us being asked to work from home, it’s... Read more