HyperX 480GB Savage EXO Portable USB 3.1 SSD - 500MB/s
Is My Device Compatible?
Your device is compatible with:
HyperX 480GB Savage EXO Portable USB 3.1 SSD - 500MB/s
Your device is not compatible with:
HyperX 480GB Savage EXO Portable USB 3.1 SSD - 500MB/s
Popular devices: Samsung Galaxy S8+, Huawei Mate 30 Pro, Samsung Galaxy Note 10, Huawei P30 Pro, Samsung Galaxy S10, Samsung Galaxy S9+
Description
Features
- Lightning-quick transfer speeds
- Simple connectivity for Windows and Mac
- Compatible with XBOX One and PS4 via USB 3.1 Gen 2
- Light, portable and compact
Extra Info
- Storage Capacity: 480GB
- Interface Type: USB 3.1
- Main Colour: Black
Additional Information
Encryption | AES 256-bit |
Capacity | 480GB |
Brand | HyperX |
Read Speed | 500MB/s |
Write Speed | 480Mb/s |
Connection Speed | USB 3.1 |
Connection Type | USB-C |
Source Connection | USB |
Warranty | 3 Year Limited |
Barcode | 740617281996 |
Product Code | SHSX100/480G |
SKU | 648660 |
Capacity Chart
Capacity | ||||||
---|---|---|---|---|---|---|
480GB | 960GB | 1.88TB | 3.75TB | |||
Approx No. Photos | ||||||
10 Megapixel | 144000 | 288000 | 576000 | 1152000 | ||
12 Megapixel | 120000 | 240000 | 480000 | 960000 | ||
18 Megapixel | 79980 | 159960 | 319920 | 639840 | ||
24 Megapixel | 60000 | 120000 | 240000 | 480000 | ||
36 Megapixel | 44400 | 88800 | 177600 | 355200 | ||
Approx Minutes of Video | ||||||
720p (30 fps) | 2640 | 5280 | 10560 | 21120 | ||
1080p (30 fps) | 1830 | 3660 | 7320 | 14640 | ||
4k (30 fps) | 990 | 1980 | 3960 | 7920 | ||
Approx Storage | ||||||
HD.MKV Movies | 30 | 60 | 120 | 240 | ||
Music.MP3 | 124560 | 249120 | 498240 | 996480 | ||
Compressed MP4 Movies | 420 | 840 | 1680 | 3360 |
From the blog
View allHyperX: Helping Gamers Stay on Top of Their Game
17/02/2020
HyperX was born from Kingston Technology, the world’s largest independent memory manufacturer, as ... Read more