Dispatched within 24 hours
Delivery: Free
MyMemory high capacity (SDHC) SD cards are based on the new SDA (SD Card Association) 2.00 specification. This new SDA 2.00 specification enables SD cards to reach higher capacities.
More Info
Details
Features:
- High storage capacity for storing essential digital content such as high quality photos, videos, music and more
- Optimal speed and performance for SDHC compatible devices
- Speed performance rating: Class 6 (based on SD 2.00 Specification)
- MyMemory High Quality SDHC cards are backed by a 5 year limited warranty
Not all devices support SDHC cards. Please contact your device manufacturer for details or use our memory selector. To ensure compatibility, look for the SDHC Logo on the product or packaging of your new camera or digital camcorder.
Specification
- Class 6
Warranty
5 Years
Tags
Product Code
MM-SDHC-4GB
View our returns policy
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 3 Megapixel | 905 | 1808 | 3619 | 7238 | 14476 | 28952 | |
| 4 Megapixel | 762 | 1524 | 3046 | 6092 | 12184 | 24368 | |
| 5 Megapixel | 595 | 1190 | 2381 | 4762 | 9524 | 19048 | |
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 |

