SAVE 29%
£4.99 Delivered
RRP £6.99
You Save £2.00 (29%)
In Stock
Usually dispatched within 24 hours
MyMemory's 133X SD cards are ideal for those perfect moments you need to capture on camera. Combined with high storage capacity and fantastic transfer rates , you'll never want to use another card again.
Frequently Bought Together
This item is often bought with Integral Single Slot SD / SDHC Card Reader
Details
MyMemory SD cards are the ideal option to increase data storage on the smallest of devices including digital cameras, PDAs, MP3 players, mobile phones and more.
For added reliability and durability, our solid-state SD memory cards are built of nonvolatile memory components and have no moving parts to wear out.
Specification
- Compatible with all Secure Digital devices
- Size: (24mm x 32mm x 2.1mm)
- Built-in write-protect switch prevents accidental data loss
- Operating Temperature: 0 to 60 C / 32 to 140 F
- Storage Temperature: -20o - 85o C / -4o to 185o F
- Low power consumption is easy on device's batteries
Tags
Product Code
MYMESD2G
View our returns policy
Barcode
5055288409682
31/05/2013 By G M (United Kingdom)
Pros
Very prompt service
02/05/2013 By V M (United Kingdom)
Pros
Good value plus more difficult to obtain 2GB - but my cameras only work from 2GB
06/03/2013 By B S (United Kingdom)
Pros
Excellent
23/02/2013 By A W (United Kingdom)
Pros
Great price and great delivery
Cons
What's not to like about MyMemory
(showing 4 of 4 reviews)
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 | |
| HD 720p (5 Mbps) | 40 | 85 | 180 | 360 | 720 | ||
| HD 720p (10 Mbps) | 22 | 45 | 90 | 180 | 360 | ||
| HD 720p (15 Mbps) | 12 | 25 | 60 | 120 | 240 | ||
| Full HD 1080p (6 Mbps) | 45 | 90 | 180 | 360 | 720 | ||
| Full HD 1080p (9 Mbps) | 30 | 60 | 120 | 240 | 480 | ||
| Full HD 1080p (13 Mbps) | 20 | 40 | 80 | 160 | 320 |



