SAVE 42%
£3.49
RRP £5.99
You Save £2.50 (42%)
In Stock
Dispatched within 24 hours
Integral microSD has enough storage capacity and good data transfer speed so that you can store your digital content such as high-resolution photos, videos and more.
Frequently Bought Together
This item is often bought with Kingston 4GB SD Card (SDHC) - Class 4
More Info
Details
With an Integral microSD memory card your mobile phone will be able to store more images, music, ringtones, games, apps and video than ever before. microSD cards are designed specifically for use with mobile phones and other portable devices.
Specification
microSD Card specifications:
- Size (mm): 15×11×1
- Weight (g): 0.5
- Pins: 8
- Voltage: 2.7V - 3.6V
- Form factor: Micro Secure Digital (microSD)
- File format: FAT16
- microSD with SD Card Adapter:
The supplied SD Adapter provides a massive increase in the versatility of the microSD card, now it can work in thousands of SD Card compatible digital cameras, camcorders, card readers, MP3 players, navigation systems and laptops. Backwards compatible with all SD devices
Warranty
1 Year
Product Code
68-84-44
View our returns policy
Barcode
5055288413818
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 | |
| HD 720p (5 Mbps) | 40 | 85 | 180 | 360 | 720 | ||
| HD 720p (10 Mbps) | 22 | 45 | 90 | 180 | 360 | ||
| HD 720p (15 Mbps) | 12 | 25 | 60 | 120 | 240 | ||
| Full HD 1080p (6 Mbps) | 45 | 90 | 180 | 360 | 720 | ||
| Full HD 1080p (9 Mbps) | 30 | 60 | 120 | 240 | 480 | ||
| Full HD 1080p (13 Mbps) | 20 | 40 | 80 | 160 | 320 |
Compatibility
BlackBerry
HTC
Nokia
Samsung
Sony Ericsson
- SO903iTV Bravia
- Aspen
- J10i2 Elm
- XPERIA X10 Mini
- XPERIA X10 Mini Pro
- Jalou
- XPERIA X10
- View all Sony Ericsson
If you wish to check compatibility and your device is not listed please click here




