SAVE 58%
£59.99
RRP £141.99
You Save £82.00 (58%)
Item Out Of Stock
We can let you know when this product is back in stock, simply click notify me.
Sony's Memory Stick PRO-HG Duo media has shorter data transmission times and faster recording times between hardware with an 8-bit parallel interface and the flash memory device.
More Info
Details
Sony's Memory Stick PRO-HG Duo media has shorter data transmission times and faster recording times between hardware with an 8-bit parallel interface and the flash memory device.
With the addition of four connector pins to the Memory Stick's traditional 4-bit parallel interface, the resulting 8-bit parallel interface provides write speeds of up to 30MB/smegabytes per second
The Memory Stick PRO-HG Duo media can also be used with conventional 4-bit parallel interface hardware
Key Features:
- High capacity, ideal for high-resolution still and movie images
- Ideal for burst shooting with DSLR
- Offering up to 30MB/s, it allows large amount of data to be quickly transferred
- Greater durability and reliability: working perfectly in temperatures from -25°C to 85°C
- Compatible with copyright protection technology ("MagicGate")
Warranty
1 Year
Product Code
MS-HX32B/KR1
View our returns policy
Barcode
4905524646849
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 | |
| HD 720p (5 Mbps) | 40 | 85 | 180 | 360 | 720 | ||
| HD 720p (10 Mbps) | 22 | 45 | 90 | 180 | 360 | ||
| HD 720p (15 Mbps) | 12 | 25 | 60 | 120 | 240 | ||
| Full HD 1080p (6 Mbps) | 45 | 90 | 180 | 360 | 720 | ||
| Full HD 1080p (9 Mbps) | 30 | 60 | 120 | 240 | 480 | ||
| Full HD 1080p (13 Mbps) | 20 | 40 | 80 | 160 | 320 |




