SAVE 18%
£20.70
RRP £24.99
You Save £4.29 (18%)
Item Out Of Stock
We can let you know when this product is back in stock, simply click notify me.
The 'M2' media is approximately one-quarter the volume of 'Memory Stick PRO Duo' media, yet only about 1.2mm thick. 'M2' media is designed as an externally removable media with a controlled eject function to prevent users losing the media.
More Info
Details
Following the trend of mobile phones which operate at 1.8 volts, the ‘M2’ has been designed as dual-voltage media. In addition to 1.8 volt support, the media offers 3.3 volt operation which is required for existing ‘Memory Stick PRO’ compatible products.
Specification
Read/write: 10MB/sec read, 3MB/sec write
Card dimensions: 0.59” x 0.49” x 0.05” (L x W x H)
Voltage: 1.8v, 3.3v
Warranty
5 Years
Tags
Product Code
8GBM2NOADP
View our returns policy
Barcode
4905524482096
Capacity Chart
| storage_capacity | Approx No. Photo's | 1GB | 2GB | 4GB | 8GB | 16GB | 32GB |
|---|---|---|---|---|---|---|---|
| 6 Megapixel | 476 | 952 | 1905 | 3810 | 7620 | 15240 | |
| 8 Megapixel | 317 | 635 | 1270 | 2540 | 5080 | 10160 | |
| 9 Megapixel | 236 | 472 | 944 | 1888 | 3776 | 7552 | |
| 10 Megapixel | 200 | 401 | 802 | 1604 | 3208 | 6416 | |
| 11 Megapixel | 184 | 368 | 736 | 1472 | 2944 | 5888 | |
| 12 Megapixel | 169 | 339 | 677 | 1354 | 2708 | 5416 | |
| Approx Minutes of Music | |||||||
| 128KBPS | 1042 | 2084 | 4168 | 8336 | 16672 | 33344 | |
| Approx Minutes of Video | |||||||
| MPEG4 Super Fine (1MBPS CBR) | 127 | 273 | 546 | 1092 | 2184 | 4368 | |
| HD 720p (5 Mbps) | 40 | 85 | 180 | 360 | 720 | ||
| HD 720p (10 Mbps) | 22 | 45 | 90 | 180 | 360 | ||
| HD 720p (15 Mbps) | 12 | 25 | 60 | 120 | 240 | ||
| Full HD 1080p (6 Mbps) | 45 | 90 | 180 | 360 | 720 | ||
| Full HD 1080p (9 Mbps) | 30 | 60 | 120 | 240 | 480 | ||
| Full HD 1080p (13 Mbps) | 20 | 40 | 80 | 160 | 320 |
Compatibility
Sony
Sony Ericsson
If you wish to check compatibility and your device is not listed please click here




